<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Women&#039;s Care of Rockville &#124; Judith Gurdian, M.D. And Associates</title>
	<atom:link href="http://www.rockvilleobgyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockvilleobgyn.com</link>
	<description>Optimal health for women, provided by women</description>
	<lastBuildDate>Tue, 23 Oct 2012 14:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr Emily Lesch</title>
		<link>http://www.rockvilleobgyn.com/news/dr-emily-lesch/</link>
		<comments>http://www.rockvilleobgyn.com/news/dr-emily-lesch/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:45:30 +0000</pubDate>
		<dc:creator>cwcauthor</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=552</guid>
		<description><![CDATA[Dr Emily Lesch is a proud native of the Bay Area in northern California. She graduated with honor from the University of California at Davis with a major in Neurobiology, Physiology, and Behavior and then spent a year working in a lab in Oakland studying iron supplementation in pregnancy. She then attended Des Moines University in Iowa for medical school before completing her residency in Obstetrics and Gynecology in Roanoke, Virginia. She enjoys all areas of her practice but has a particular specialty in high risk obstetrics and adolescent gynecology. Dr. Lesch is also a member of the American College of Obstetrics and Gynecology. She has privileges at Shady Grove Adventist Hospital and is thrilled to be a part of the Rockville community.]]></description>
			<content:encoded><![CDATA[<p>Dr Emily Lesch is a proud native of the Bay Area in northern California. She graduated with honor from the University of California at Davis with a major in Neurobiology, Physiology, and Behavior and then spent a year working in a lab in Oakland studying iron supplementation in pregnancy. She then attended Des Moines University in Iowa for medical school before completing her residency in Obstetrics and Gynecology in Roanoke, Virginia. She enjoys all areas of her practice but has a particular specialty in high risk obstetrics and adolescent gynecology. Dr. Lesch is also a member of the American College of Obstetrics and Gynecology. She has privileges at Shady Grove Adventist Hospital and is thrilled to be a part of the Rockville community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/news/dr-emily-lesch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.medscape.com/viewarticle/761796?src=mpnews&amp;spon=16</title>
		<link>http://www.rockvilleobgyn.com/uncategorized/httpwww-medscape-comviewarticle761796srcmpnewsspon16/</link>
		<comments>http://www.rockvilleobgyn.com/uncategorized/httpwww-medscape-comviewarticle761796srcmpnewsspon16/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:43:52 +0000</pubDate>
		<dc:creator>cwcauthor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=531</guid>
		<description><![CDATA[For women on birth control pills please note this alert from FDA.]]></description>
			<content:encoded><![CDATA[<p>For women on birth control pills please note this alert from FDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/uncategorized/httpwww-medscape-comviewarticle761796srcmpnewsspon16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Prevention of Cardiovascular Disease with HRT</title>
		<link>http://www.rockvilleobgyn.com/news/primary-prevention-of-cardiovascular-disease-with-hrt/</link>
		<comments>http://www.rockvilleobgyn.com/news/primary-prevention-of-cardiovascular-disease-with-hrt/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:44:32 +0000</pubDate>
		<dc:creator>cwcadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=450</guid>
		<description><![CDATA[Prevention of cardiovascular disease has increasingly important implications as our population ages. This article explains how use of age-appropriate estrogen is crucial to maximize cardiovascular benefits while minimizing risk of adverse effects such as venous thromboembolism and stroke. www.medscape.com/viewarticle/755737 (free signup required to read) Women&#8217;s Health (London England). 2012 Jan. 8 (1): 63-74.]]></description>
			<content:encoded><![CDATA[<p>Prevention of cardiovascular disease has increasingly important implications as our population ages. This article explains how use of age-appropriate estrogen is crucial to maximize cardiovascular benefits while minimizing risk of adverse effects such as venous thromboembolism and stroke.</p>
<p><a href="http://www.medscape.com/viewarticle/755737">www.medscape.com/viewarticle/755737</a> (free signup required to read)</p>
<p>Women&#8217;s Health (London England). 2012 Jan. 8 (1): 63-74.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/news/primary-prevention-of-cardiovascular-disease-with-hrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why wait? The importance of waiting until 39 weeks to deliver</title>
		<link>http://www.rockvilleobgyn.com/news/why-wait-the-importance-of-waiting-until-39-weeks-to-deliver/</link>
		<comments>http://www.rockvilleobgyn.com/news/why-wait-the-importance-of-waiting-until-39-weeks-to-deliver/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:56:29 +0000</pubDate>
		<dc:creator>cwcadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=402</guid>
		<description><![CDATA[As chair of the Department of Obstetrics and Gynecology at Shady Grove Hospital, Dr. Gurdian  was instrumental in improving adherence to the recommendation that babies not be delivered until completion of 39 weeks of pregnancy. This position is in compliance with national standards. Why do we need to wait until 39 weeks? Early term babies (between 37 and the end of the 38th week) are usually healthy, but they are at higher risk for medical problems than babies born at full term. These babies have increased risk for the following problems: The baby&#8217;s brain, lungs and liver may not be mature. A baby&#8217;s brain at 35 weeks is 2/3 of the size of a baby&#8217;s brain at 39 weeks. Admissions to the neonatal intensive care unit are increased in pre-39 week babies . Breathing problems occur more often. These babies may need oxygen or even a ventilator. Temperature control problems. They may not have enough body fat to keep warm outside the womb. Feeding problems. Their sucking and swallowing is not as strong and they may have trouble staying awake long enough to eat. Blood sugar problems. They could need an IV to help regulate their sugars. Jaundice.  They may not &#8230; <a href="http://www.rockvilleobgyn.com/news/why-wait-the-importance-of-waiting-until-39-weeks-to-deliver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As chair of the Department of Obstetrics and Gynecology at Shady Grove Hospital, Dr. Gurdian  was instrumental in improving adherence to the recommendation that babies not be delivered until completion of 39 weeks of pregnancy. This position is in compliance with national standards.</p>
<p>Why do we need to wait until 39 weeks? Early term babies (between 37 and the end of the 38th week) are usually healthy, but they are at higher risk for medical problems than babies born at full term. These babies have increased risk for the following problems:</p>
<ul>
<li>The baby&#8217;s brain, lungs and liver may not be mature. A baby&#8217;s brain at 35 weeks is 2/3 of the size of a baby&#8217;s brain at 39 weeks.</li>
<li>Admissions to the neonatal intensive care unit are increased in pre-39 week babies .</li>
<li>Breathing problems occur more often. These babies may need oxygen or even a ventilator.</li>
<li>Temperature control problems. They may not have enough body fat to keep warm outside the womb.</li>
<li>Feeding problems. Their sucking and swallowing is not as strong and they may have trouble staying awake long enough to eat.</li>
<li>Blood sugar problems. They could need an IV to help regulate their sugars.</li>
<li>Jaundice.  They may not be able to clear bilirubin as well as a term infant. It can build up in their blood, tissue and fluids.</li>
<li>Induction for non-medical reasons may not work. That may lead to a cesarean section which is major surgery with a longer, harder recovery and a greater risk of complications to mother and baby.</li>
</ul>
<p>Of course inductions and cesarean sections are done before term, but it is important that they are done when the benefits outweigh the risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/news/why-wait-the-importance-of-waiting-until-39-weeks-to-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMS Menopausal Guide Book for sale</title>
		<link>http://www.rockvilleobgyn.com/news/nams-menopausal-guide-book-for-sale/</link>
		<comments>http://www.rockvilleobgyn.com/news/nams-menopausal-guide-book-for-sale/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:38:38 +0000</pubDate>
		<dc:creator>cwcadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=388</guid>
		<description><![CDATA[Dr Gurdian is a member of the North American Menopause Society. She recently attended the NAMS meeting in Washington D.C. We now have copies of the NAMS Menopausal Guide Book for sale in the office. This is the most complete discussion of menopause available. It is only 60 pages long and is written for patients interested in their passage through menopause.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockvilleobgyn.com/pregnancy/nutrition-in-pregnancy/attachment/244-revision-6/" rel="attachment wp-att-379"><img class="alignright size-full wp-image-379" title="GB7sizedsm" src="http://localhost/cwc/wp-content/uploads/GB7sizedsm.png" alt="" width="155" height="200" /></a></p>
<p>Dr Gurdian is a member of the North American Menopause Society. She recently attended the NAMS meeting in Washington D.C. We now have copies of the <a href="http://www.menopause.org/edumaterials/guidebook/guidebook.aspx" target="_blank">NAMS Menopausal Guide Book</a> for sale in the office. This is the most complete discussion of menopause available. It is only 60 pages long and is written for patients interested in their passage through menopause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/news/nams-menopausal-guide-book-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;New&#8221; in Hormone Therapy</title>
		<link>http://www.rockvilleobgyn.com/news/what-is-new-in-hormone-therapy/</link>
		<comments>http://www.rockvilleobgyn.com/news/what-is-new-in-hormone-therapy/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:36:43 +0000</pubDate>
		<dc:creator>cwcadmin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=386</guid>
		<description><![CDATA[The North American Menopause Society recently published a position paper on recommendations for hormone therapy in post menopause women ( Menopause Vol.19, No. 3, 2012). This paper distinguishes between the risks and benefits of estrogen therapy and combined estrogen/progesterone therapy at various ages and time since menopause onset. They also reviewed the pros and cons of bioidentical hormones. Why use hormone replacement therapy The results support initiation of hormone replacement around the time of menopause to treat menopausal symptoms and to prevent osteoporosis.  The duration of therapy depends on quality of life issues as well as personal risk factors for blood clots, coronary artery disease, stroke and breast cancer.  They suggest 3-5 years for combined estrogen+progesterone therapy and 7 years for estrogen alone. &#8220;The absolute risks known to date for use of hormone therapy in healthy women ages 50-59 years are low. The decision to continue hormone therapy beyond that time should be individualized based on the severity of symptoms and current benefit-risk ratio consideration.&#8221; Why bioidentical hormones The term bioidentical hormones is most often used to describe custom-made hormone therapy formulations..  They are compounded for an individual according to a healthcare provider&#8217;s prescription.  The term is used by proponents &#8230; <a href="http://www.rockvilleobgyn.com/news/what-is-new-in-hormone-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The North American Menopause Society recently published a position paper on recommendations for hormone therapy in post menopause women ( Menopause Vol.19, No. 3, 2012). This paper distinguishes between the risks and benefits of estrogen therapy and combined estrogen/progesterone therapy at various ages and time since menopause onset. They also reviewed the pros and cons of bioidentical hormones.</p>
<h3>Why use hormone replacement therapy</h3>
<p>The results support initiation of hormone replacement around the time of menopause to treat menopausal symptoms and to prevent osteoporosis.  The duration of therapy depends on quality of life issues as well as personal risk factors for blood clots, coronary artery disease, stroke and breast cancer.  They suggest 3-5 years for combined estrogen+progesterone therapy and 7 years for estrogen alone. &#8220;The absolute risks known to date for use of hormone therapy in healthy women ages 50-59 years are low. The decision to continue hormone therapy beyond that time should be individualized based on the severity of symptoms and current benefit-risk ratio consideration.&#8221;</p>
<h3>Why bioidentical hormones</h3>
<p>The term bioidentical hormones is most often used to describe custom-made hormone therapy formulations..  They are compounded for an individual according to a healthcare provider&#8217;s prescription.  The term is used by proponents to convey that the hormones they use are identical to the hormones made by the human ovaries.  Custom compounding may combine several hormones (e.g. estradiol, estrone, and estriol) and the use of nonstandard routes of administration.  Some of the hormones are not government approved (estriol) or monitored and some of the compounded therapies contain nonhormonal ingredients (e.g. dyes and preservatives) that some women cannot tolerate.  Use of BHT has escalated in recent years, along with the use of salivary hormone testing, which has been proven to be inaccurate and unreliable.  There may be increased risks to the women using these products.  Custom compounded formulations, including BHT, have not been tested for efficacy or safety; product information is not consistently provided to women along with their prescription, as is required with commercially available hormone therapy; and batch standardization and purity may be uncertain.  The doing of compounded progesterone is particularly difficult to assess because the levels in serum, saliva, and tissue are markedly different.  Custom compounded drug formulations are not government approved.</p>
<p>The US Food and Drug Administration has ruled that some compounding pharmacies have made claims about the safety and effectiveness of BHT unsupported by clinical trial data and considered to be false and misleading.  For most women government-approved hormone therapy will provide appropriate therapy without the risks of custom preparations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/news/what-is-new-in-hormone-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cord blood banking</title>
		<link>http://www.rockvilleobgyn.com/pregnancy/cord-blood-banking/</link>
		<comments>http://www.rockvilleobgyn.com/pregnancy/cord-blood-banking/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:46:55 +0000</pubDate>
		<dc:creator>cwcadmin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=258</guid>
		<description><![CDATA[Cord blood banking is a birth option that enables expectant parents to have their newborn’s cord blood collected and cryopreserved for future use. The stem cells are a genetic match for your baby and may be useful for siblings, parents or cousins. This is important because stem cell transplants from a relative have a significant improvement in results compared to transplants from unrelated donors. Stem cells are the building blocks of your blood and immune system, there are 3 primary sources of stem cells:  bone marrow, peripheral blood in you body and umbilical cord blood. Stem cells are the “Master Cells” that lead to the production of all the various types of cells in the body. Researchers believe that in the future stem cells may be used to repair brain damage, damage after stroke, spinal cord injury; grow blood vessels, and treat diseases such as Alzheimer’s, Parkinson’s, and diabetes. Some data suggests that by the age of 70 a person has a 1 in 217 chance of being a candidate for stem cell therapy.  Other experts state that the likelihood of using those stem cells may be as low as 1/2700.  As research goes on there may be more uses &#8230; <a href="http://www.rockvilleobgyn.com/pregnancy/cord-blood-banking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cord blood banking is a birth option that enables expectant parents to have their newborn’s cord blood collected and cryopreserved for future use. The stem cells are a genetic match for your baby and may be useful for siblings, parents or cousins. This is important because stem cell transplants from a relative have a significant improvement in results compared to transplants from unrelated donors.</p>
<p>Stem cells are the building blocks of your blood and immune system, there are 3 primary sources of stem cells:  bone marrow, peripheral blood in you body and umbilical cord blood. Stem cells are the “Master Cells” that lead to the production of all the various types of cells in the body. Researchers believe that in the future stem cells may be used to repair brain damage, damage after stroke, spinal cord injury; grow blood vessels, and treat diseases such as Alzheimer’s, Parkinson’s, and diabetes.</p>
<p>Some data suggests that by the age of 70 a person has a 1 in 217 chance of being a candidate for stem cell therapy.  Other experts state that the likelihood of using those stem cells may be as low as 1/2700.  As research goes on there may be more uses found for stem cell therapy. </p>
<p>Cells should remain viable indefinitely when properly stored. There is no expiration date on stem cells so we cannot predict the extent of their future use.</p>
<p>The State of Maryland mandates providing patients with information on stem cell collection.</p>
<p>We recommend that if you choose to save stem cells that you invest in a reputable company such as <a href="http://www.viacord.com" target="_blank">Viacord</a> or <a href="http://www.cordblood.com" target="_blank">Cord Blood Regsitry</a></p>
<p>American College of Obstetrics and Gynecology has not endorsed stem cell collection.</p>
<p>The web site for the <a href="http://www.acog.org" target="_blank">American College of OB/GYN</a> has extensive information that we cannot reproduce because of copyright laws.</p>
<p>At this time no insurance companies cover the cost of collecting or saving stem cells</p>
<p>We are happy to discuss this issue with you at an office visit.</p>
<h3>Additional information</h3>
<p><a href="http://www.cordblood.com" target="_blank">Umbilical Cord Banking</a> provides information on services provided trough the Cord Blood Registry.</p>
<p><a href="http://www.viacord.com" target="_blank">Viacord</a> is also an excellent site for information on saving your baby’s cord blood.</p>
<p><a href="http://www.viacord.com"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/pregnancy/cord-blood-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing during pregancy</title>
		<link>http://www.rockvilleobgyn.com/pregnancy/testing-during-pregancy/</link>
		<comments>http://www.rockvilleobgyn.com/pregnancy/testing-during-pregancy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:36:44 +0000</pubDate>
		<dc:creator>cwcadmin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=252</guid>
		<description><![CDATA[Ultrasound Ultrasound or sonography is an easy, noninvasive way to see internal structures of the baby by sending a high frequency soundwave through the abdomen.  Soundwaves travel through the abdomen and bounce back off structures.  The bounce back waves return to a transducer and are seen as an image on the screen.  This sound is very high frequency and cannot be heard or felt. There is still controversy about the value of ultrasound in pregnancy but it has become a routine part of care in the United States.  Benefits of ultrasound: Dating Diagnosing early miscarriage Diagnosing multiple gestations Diagnosing fetal abnormalities  Questions have been raised as to the safety of ultrasound but there have been no known adverse effects in the 30 years of use.  The 4D ultrasound, while enjoyable and entertaining, has not been shown to improve pregnancy outcome. FDA recommends against ultrasounds for keepsakes.  When indicated for medical reasons, ultrasound is generally covered by insurance. We will schedule appointments for ultrasounds if requested, but you need to understand that insurance may refuse to cover the cost and you may be held responsible. It is important to understand that this technology has limitations. For example, one study in Boston &#8230; <a href="http://www.rockvilleobgyn.com/pregnancy/testing-during-pregancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Ultrasound</h3>
<p>Ultrasound or sonography is an easy, noninvasive way to see internal structures of the baby by sending a high frequency soundwave through the abdomen.  Soundwaves travel through the abdomen and bounce back off structures.  The bounce back waves return to a transducer and are seen as an image on the screen.  This sound is very high frequency and cannot be heard or felt.</p>
<p>There is still controversy about the value of ultrasound in pregnancy but it has become a routine part of care in the United States. </p>
<p>Benefits of ultrasound:</p>
<ol>
<li>Dating</li>
<li>Diagnosing early miscarriage</li>
<li>Diagnosing multiple gestations</li>
<li>Diagnosing fetal abnormalities </li>
</ol>
<p>Questions have been raised as to the safety of ultrasound but there have been no known adverse effects in the 30 years of use.  The 4D ultrasound, while enjoyable and entertaining, has not been shown to improve pregnancy outcome. FDA <a href="http://www.fda.gov/downloads/ForConsumers/ConsumerUpdates/ucm095602.pdf" target="_blank">recommends against ultrasounds for keepsakes</a>. </p>
<p>When indicated for medical reasons, ultrasound is generally covered by insurance. We will schedule appointments for ultrasounds if requested, but you need to understand that insurance may refuse to cover the cost and you may be held responsible.</p>
<p>It is important to understand that this technology has limitations. For example, one study in Boston of over 7,000 ultrasounds identified only half of cardiac lesions. This means at least half of the heart problems were missed on ultrasound.</p>
<p>A normal ultrasound does not guarantee a normal baby!</p>
<h3>One hour glucola</h3>
<p>This is a special test to evaluate how your body metabolizes glucose during your pregnancy. Gestational diabetes affects about 5% of all pregnant women. Predisposing factors are family history, advanced maternal age, and prior medical history. Usually gestational diabetes is easily managed and it is therefore easy to prevent the complications for the baby.</p>
<p>About 28 weeks you will be give a glucose drink. Your blood sugar will be tested one hour after drinking the glucola.</p>
<p>It is important not to fast before this test. About 3 hours before you drink the glucola have a light lowfat, starchy meal such as cereal with skim milk </p>
<p>Drink the entire bottle of glucola one hour before your scheduled test.  It must be consumed within 5 minutes. The blood work needs to be drawn exactly one hour after completion of the glucola. Failure to follow these instructions will require a repeat of this test.</p>
<p>If your one-hour test is abnormal you will need to do a 3-hour glucose tolerance test to determine if you actually have gestational diabetes.</p>
<h3>Three hour glucose tolerance test </h3>
<p>The three-hour glucose tolerance test is a diagnostic test for gestational diabetes. Gestational diabetes is usually controlled by diet.  Failure to diagnose and control gestational diabetes may result in a poor outcome for your baby.</p>
<p>The test takes some preparation on your part.</p>
<p>The test is scheduled at the laboratory.  For three days prior to the test you will need to follow the enclosed diet. The night before the test do not eat, drink, chew or smoke anything after midnight.</p>
<p>On the morning of the test, the lab will draw a fasting blood sugar. Then you will be given glucola to drink. Blood will be drawn at 1, 2, and 3 hours after completing the glucola. Plan on eating after completing the test.   </p>
<p>We will call you with the results within 2-3 day if the results are abnormal.</p>
<h4>Three Day Sample Diet for Glucose Tolerance Preparation</h4>
<p style="padding-left: 30px;">Breakfast:  1 cup cereal, 1 slice toast with jelly, 1 egg, 1 cup milk, 1 cup juice, 2 tsp sugar<br />Lunch:  Sandwich with meat and cheese or peanut butter.  Salad, banana and milk<br />Dinner:  Meat, 1 cup macaroni and cheese, 1 slice bread, ½ cup vegetables and 1 cup juice<br />AM Snack:  fruit<br />PM snack:  Milk and crackers<br />Bedtime snack:  ½ cup Jell-O and 1 cup milk</p>
<p>This diet includes daily:</p>
<p style="padding-left: 30px;">2 cups juice<br />4 cups milk<br />1 cup vegetables<br />4 servings fruit<br />6 slices bread<br />1 cup cereal<br />1 cup potato, rice or noodles<br />3 tsp sugar or jelly</p>
<h3>Additional testing</h3>
<p>There are a number of additional tests that may be recommended for you and your baby during the course of your pregnancy.  Many of these will depend on your history, family history or your age at delivery. Often if there is a concern, you will be referred to a genetic counselor and perinatologist for testing and a consultation. We will be happy to discuss these tests with you at your visits to the office.</p>
<h3>AFP testing/first trimester screen</h3>
<p>These tests help identify women who are at increased risk for either Downs Syndrome, Trisomy 13, Trisomy 18, or a neural tube defect. </p>
<p><strong>Down&#8217;s Syndrome</strong> is a birth defect that occurs in about 1/800 births that is caused by a chromosomal abnormality.  About 80% of Down&#8217;s are born to women younger than 35 years of age.  These babies have abnormal physical features and mental retardation. Many have serious medical problems such as cardiac abnormalities (many of these may be corrected with surgery).</p>
<p><strong>Trisomy 13 and 18</strong> are chromosomal abnormalities that lead to death of a baby either during the pregnancy or during infancy. There is no treatment for these abnormalities.</p>
<p><strong>Neural tube defects</strong> are abnormalities of the brain or spinal cord that occur about 1-2/1000 deliveries. There is a great deal of variability in how badly babies are affected. Many of these babies have mental retardation or significant limitations such as inability to control their bladder or bowels. They may need surgery, leg braces and physical therapy.</p>
<p>A specialist in high-risk pregnancies will perform the first trimester screen. This test involves an ultrasound where the skin at the back of the baby’s neck is measured. Those results are combined with a finger stick blood test to screen for Downs, Trisomy 13 and 18, and neural tube defects.</p>
<p>A followup blood test will be drawn between 15 and 20 weeks to complete the screen.</p>
<p>An abnormal test does not mean that your baby is abnormal; just that there is an increased risk for a problem. You will be given the opportunity to speak with a genetic counselor and a perinatologist (expert in high-risk pregnancy).  You will be offered additional testing such as amniocentesis or a more comprehensive ultrasound.</p>
<p>A normal test does not guarantee that your baby is normal. It will detect between 80-85% of neural defects and about 40% of Downs Syndromes. Many other sorts of problems are not detected through this testing. This test is primarily recommended for women under 35.  For women who are over 35, amniocentesis or CVS are still considered the “gold standard”.</p>
<h3>Genetic blood tests</h3>
<p>There are now a large number of genetic screening tests that may be run on a woman’s blood during pregnancy.  Some of them are offered routinely such as Cystic Fibrosis screens or screens for Thalassemia or sickle cell anemia. Others such as an Ashkenazi panel are recommended for women of a particular ethnic background. If results are abnormal, you will be referred to a genetic counselor and perinatologist for additional testing.</p>
<h3>Genetic consult</h3>
<p>If you will be over the age of 35 or have any type of family history that is genetically linked you will be offered an appointment with a genetic counselor who works with one of our referring perinatologists. Usually those visits will involve an in-depth genetic history as well as an advance ultrasound. You will be given information about potential risks for your pregnancy and the testing options that are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockvilleobgyn.com/pregnancy/testing-during-pregancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food safety in pregnancy</title>
		<link>http://www.rockvilleobgyn.com/pregnancy/food-safety-in-pregnancy/</link>
		<comments>http://www.rockvilleobgyn.com/pregnancy/food-safety-in-pregnancy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:17:25 +0000</pubDate>
		<dc:creator>cwcadmin</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.rockvilleobgyn.com/?p=248</guid>
		<description><![CDATA[There has been a great deal of controversy about food safety in pregnancy. We have included some information you may find helpful during your pregnancy. Pregnant women are considered a group that is high risk for food-borne illnesses. Therefore these guidelines should be carefully followed at all times: Clean, separate, cook, and chill. “Clean” means thoroughly wash your hands before and after handling food, using the restroom, or changing diapers. Fresh fruit and vegetables should be rinsed under running water. Surfaces where raw food is prepared should be cleaned carefully after use. Plastic cutting boards are safer than wood since they are not porous.  “Separate” refers to keeping raw food and cooked food from coming into contact with each other during preparation.  There should be separate work surfaces for preparing meats and fresh fruits and vegetables prior to cooking.  “Cook” All food should be cooked thoroughly.  Undercooked meat and eggs may be dangerous. “Chill”  Properly refrigerate perishable foods.  Do not leave them out of the refrigerator for over 2 hours.  These 4 steps will control most food-borne illnesses. Listeria causes listeriosis.  While the symptoms are flu-like, the onset of the disease may be greatly delayed, causing the pregnant woman to &#8230; <a href="http://www.rockvilleobgyn.com/pregnancy/food-safety-in-pregnancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a great deal of controversy about food safety in pregnancy. We have included some information you may find helpful during your pregnancy.</p>
<p>Pregnant women are considered a group that is high risk for food-borne illnesses. Therefore these guidelines should be carefully followed at all times: <strong>Clean, separate, cook, and chill.</strong></p>
<p>“<strong>Clean</strong>” means thoroughly wash your hands before and after handling food, using the restroom, or changing diapers. Fresh fruit and vegetables should be rinsed under running water. Surfaces where raw food is prepared should be cleaned carefully after use. Plastic cutting boards are safer than wood since they are not porous. </p>
<p>“<strong>Separate</strong>” refers to keeping raw food and cooked food from coming into contact with each other during preparation.  There should be separate work surfaces for preparing meats and fresh fruits and vegetables prior to cooking. </p>
<p>“<strong>Cook</strong>” All food should be cooked thoroughly.  Undercooked meat and eggs may be dangerous.</p>
<p>“<strong>Chill</strong>”  Properly refrigerate perishable foods.  Do not leave them out of the refrigerator for over 2 hours. </p>
<p>These 4 steps will control most food-borne illnesses.</p>
<p><strong>Listeria</strong> causes listeriosis.  While the symptoms are flu-like, the onset of the disease may be greatly delayed, causing the pregnant woman to pass the disease onto her unborn child without ever actually feeling sick.  Listeria can survive in cold temperatures.  It is important to keep your refrigerator clean and be sure it is set at under 40 degrees Fahrenheit.  Do not eat blue-veined or soft cheese unless it is pasteurized.  Do not eat Pate or smoked fish from the refrigerated section of the store.  Canned is safe to use.   Do not eat raw hot dogs or drink unpasteurized milk.  Deli meat may not have been safely handled in the store so we generally recommend not using it.</p>
<p><strong>Toxoplasmosis</strong> is generally associated with cats.  It may also be found in pigs, sheep, and deer.  Raw and undercooked meats from these animals are actually a more significant source of infection than cats.  Fruits and vegetables grown in soil infected with the parasite toxoplasm is also a source.  Follow the above rules for food preparation.</p>
<p>Fatty fish and shellfish are rich in omega-3 fatty acids; key for brain development. They also contain <strong>methyl mercury</strong>, which may harm the developing nervous system of your baby. Larger long-lived fish such as tuna, shark, swordfish, and tilefish are the most dangerous. FDA recommends limiting these fish to 3 oz or less a week. They also recommend keeping all fish to 12 ounces or less a week.</p>
<p>We also recommend against sushi because of bacteria and parasites, not mercury.</p>
<p>You may find additional updates at the <a href="http://www.fda.gov/Food/ResourcesForYou/HealthEducators/ucm081785.htm" target="_blank">FDA website</a>. </p>
